NAME OF THE COMPANY | GOENKA DIAMOND AND JEWELS LIMITED |
ISSUE OPEN/CLOSE | 23-03-10 26-03-10 |
PROMOTERS | NAND LAL GOENKA AND ASSOCIATES |
PRICE BAND | RS 135 -145 |
BRLM | SBI CAPITAL MARKETS LIMITED |
OBJECTS | EXPANSION, WORKING CAPITAL |
FINANCIALS | FY -09 --TI 451.29cr. NP 27.38cr. EPS 20.60 |
RISKS | NO EXPERIENCE IN RETAIL, FAMILY OWNED, HIGH WORKING CAPITAL |
IPO GRADING | CARE GRADE -2 |
RECOMMENDATIONS | AVOID |
FOR DETAILED ANALYSIS LOG ON TO FIRSTCHOICEIPOANALYSIS.COM
No comments:
Post a Comment