The IPOs which are quoting below the issue price and
the BRLMs associated with the issues that are listed
from 01-01-10 and until date, are furnished below.
| NAME OF ISSUER | ISSUE PRICE | CURRENT PRICE - AS ON 03-05-10. | MERCHANT BANKERS/BRLM |
| SYNCOM | RS 75 | RS64 | Chartered Capital |
| VASCON | RS 165 | RS 153 | Kotak Mahindra, Enam Securities |
| EMMBI | RS 45 | RS18 | Keynote |
| DB REALTY | RS 468 | RS 436 | Enam Securities, Kotak Mahindra |
| HATHWAY | RS 240 | RS 209 | Morgan Stanley, UBS Securities, Kotak Mahindra |
| TEXMO PIPES | RS 90 | RS 62 | Almondz Global |
| PRADIP OVERSEAS | RS 110 | RS 87 | ANAND RATHI |
| SHREE GANESH JEWELLER | RS 260 | 135 | Axis Bank Ltd. ICICI Securities Ltd. Avendus Capital |
| GOENKA DIAMONDS | RS 135 | 101 | SBI CAPS |
| INTRASOFT | RS 145 | 130 | Collins Stewart, Anand Rathi |
No comments:
Post a Comment